AnTuTu Ranking 2026
The highest AnTuTu v11 score in our catalog right now is 4,107,882 points — OPPO Find X9 Ultra 12GB/512GB. Below is the full dated list of 202 phones. Versions are listed separately (v11 and v10 results are not comparable), and values we could not verify as measured are marked as estimates.
Data updated: 2026-08-27 · Source: per-phone spec pages with per-fact provenance · Chipset hub
AnTuTu v11
AnTuTu v10
Older AnTuTu versions (v9, v8, v7)
AnTuTu v9
| 1 | Samsung Galaxy S24 Ultra 12GB/256GB | Snapdragon 8 Gen 3 | 1,453,497 |
| 2 | Xiaomi 13 8GB/256GB | Snapdragon 8 Gen 2 | 1,248,260 |
| 3 | Samsung Galaxy S23 Ultra 12GB/256GB | Snapdragon 8 Gen 2 | 1,241,531 |
| 4 | Samsung Galaxy S23 8GB/128GB | Snapdragon 8 Gen 2 | 1,231,075 |
| 5 | Samsung Galaxy S24 8GB/128GB | Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | 1,218,977 |
| 6 | Samsung Galaxy Z Flip5 8GB/256GB | Snapdragon 8 Gen 2 | 1,200,783 |
| 7 | OnePlus 11 8GB/128GB | Snapdragon 8 Gen 2 | 1,140,661 |
| 8 | POCO F5 8GB/256GB | Snapdragon 7+ Gen 2 | 931,174 |
| 9 | Google Pixel 8 8GB/128GB | Google Tensor G3 | 926,801 |
| 10 | Google Pixel 8 Pro 12GB/128GB | Google Tensor G3 | 924,853 |
| 11 | Nothing Phone (2) 12GB/256GB | Snapdragon 8+ Gen 1 | 895,434 |
| 12 | OnePlus Nord 3 8GB/128GB | MediaTek Dimensity 9000 | 844,865 |
| 13 | Xiaomi 13T 8GB/256GB | MediaTek Dimensity 8200 Ultra | 825,858 |
| 14 | Google Pixel 7 8GB/128GB | Google Tensor G2 | 813,114 |
| 15 | Google Pixel 7a 8GB/128GB | Google Tensor G2 | 765,281 |
| 16 | Apple iPhone SE (2022) 4GB/64GB | Apple A15 Bionic | 723,486 |
| 17 | Motorola Edge 40 8GB/256GB | MediaTek Dimensity 8020 | 688,347 |
| 18 | Nothing Phone (2a) 8GB/128GB | MediaTek Dimensity 7200 Pro | 578,493 |
| 19 | Honor 90 8GB/256GB | Snapdragon 7 Gen 1 Accelerated Edition | 575,122 |
| 20 | Realme 11 Pro+ 12GB/512GB | MediaTek Dimensity 7050 | 558,996 |
| 21 | vivo V29 8GB/256GB | Snapdragon 778G 5G | 544,639 |
| 22 | Xiaomi Redmi Note 13 Pro 8GB/256GB | Snapdragon 7s Gen 2 | 523,746 |
| 23 | Samsung Galaxy A54 8GB/128GB | Exynos 1380 | 506,678 |
| 24 | Motorola Razr 40 8GB/256GB | Snapdragon 7 Gen 1 | 492,343 |
| 25 | Samsung Galaxy A34 6GB/128GB | MediaTek Dimensity 1080 | 472,126 |
| 26 | Samsung Galaxy A25 6GB/128GB | Exynos 1280 | 443,234 |
| 27 | Motorola Moto G84 12GB/256GB | Snapdragon 695 5G | 389,015 |
| 28 | Honor Magic5 Lite 8GB/256GB | Snapdragon 695 5G | 387,250 |
| 29 | Xiaomi Redmi Note 12 4GB/128GB | Snapdragon 4 Gen 1 | 360,745 |
| 30 | Samsung Galaxy A15 5G 4GB/128GB | MediaTek Dimensity 6100+ | 306,274 |
| 31 | Ulefone Armor 22 8GB/256GB | MediaTek Helio G96 | 302,000 |
| 32 | Ulefone Armor 24 12GB/256GB | MediaTek Helio G96 | 302,000 |
AnTuTu v8
| 1 | Apple iPhone 12 4GB/64GB | Apple A14 Bionic | 568,674 |
AnTuTu v7
| 1 | Apple iPhone 11 4GB/64GB | Apple A13 Bionic (7 nm+) | 419,453 |
How to read this list
AnTuTu totals are only comparable within the same major version, which is why v11 and v10 are separate tables. A handful of just-released phones carry a conservative estimate until the first measured runs are published — those values wear an “estimate” badge and get replaced with real results. The spec score next to each phone is our transparent 0–100 rating across seven blocks; the methodology is public.