Snapdragon 8 Elite

Snapdragon 8 Elite reaches 3,135,223 points in AnTuTu v11 in Samsung Galaxy S25 Ultra 12GB/256GB. Results differ by phone — thermals and tuning matter — so here is every Snapdragon 8 Elite phone we track, with its own number where one exists.

Data updated: 2026-08-27 · Full AnTuTu ranking

Phone AnTuTu Spec score Battery Display
Honor 600 Pro 12GB/512GB 2,750,000 (v11) 89.9 7000 mAh 6.57″
OnePlus 13 12GB/256GB 2,643,566 (v11) 88.7 6000 mAh 6.82″
Xiaomi 15 12GB/256GB 2,938,744 (v11) 88.6 5240 mAh 6.36″
Samsung Galaxy S25 Ultra 12GB/256GB 3,135,223 (v11) 87.5 5000 mAh 6.86″
Honor Magic V5 16GB/512GB 2,640,000 (v10) 84.8 5820 mAh 6.43″
Samsung Galaxy S25 12GB/256GB 3,135,223 (v11) 84.7 4000 mAh 6.2″
Samsung Galaxy Z Fold7 12GB/256GB 2,640,000 (v10) 83.8 4400 mAh 6.5″
Samsung Galaxy S25 Edge 12GB/256GB 3,135,223 (v11) 83.7 3900 mAh 6.7″
Motorola Razr 60 Ultra 16GB/512GB 2,765,776 (v10) 83.2 4700 mAh 6.9″
Motorola Razr 70 Ultra 16GB/512GB 2,765,776 (v10) 79.8 5000 mAh 6.96″

Why the same chip scores differently

A benchmark total is a property of the whole phone, not just the silicon: cooling, chassis thickness, RAM configuration and vendor tuning all move the number. That is why foldables on Snapdragon 8 Elite typically land below slab phones with the same chip, and why we show a per-phone value instead of pretending one number fits all. Values marked as estimates are conservative launch-window figures we replace once measured runs are published.