Snapdragon 7 Gen 4
Snapdragon 7 Gen 4 reaches 1,015,000 points in AnTuTu v10 in Realme 16 Pro+ 12GB/512GB. Results differ by phone — thermals and tuning matter — so here is every Snapdragon 7 Gen 4 phone we track, with its own number where one exists.
Data updated: 2026-08-27 · Full AnTuTu ranking
| Phone | AnTuTu | Spec score | Battery | Display |
|---|---|---|---|---|
| OPPO Reno16 5G 8GB/512GB | — | 87.8 | 6700 mAh | 6.32″ |
| Honor 600 8GB/512GB | — | 87.3 | 7000 mAh | 6.57″ |
| vivo V70 8GB/512GB | 1,010,000 (v10) | 85.9 | 6500 mAh | 6.59″ |
| Realme 16 Pro+ 12GB/512GB | 1,015,000 (v10) | 84.3 | 7000 mAh | 6.8″ |
| Nothing Phone (4a) Pro 12GB/256GB | 1,015,000 (v10) | 83.7 | 5080 mAh | 6.83″ |
| Motorola Edge 70 12GB/512GB | 1,015,000 (v10) | 83.4 | 4800 mAh | 6.67″ |
Why the same chip scores differently
A benchmark total is a property of the whole phone, not just the silicon: cooling, chassis thickness, RAM configuration and vendor tuning all move the number. That is why foldables on Snapdragon 7 Gen 4 typically land below slab phones with the same chip, and why we show a per-phone value instead of pretending one number fits all. Values marked as estimates are conservative launch-window figures we replace once measured runs are published.