Snapdragon 7 Gen 4
Snapdragon 7 Gen 4 reaches ~1,180,000 points in AnTuTu v10 in vivo V70 8GB/512GB. Results differ by phone because thermals and tuning matter, so here is every Snapdragon 7 Gen 4 phone we track, with its own number where one exists.
Data updated: 2026-10-12 · Full AnTuTu ranking
| Phone | AnTuTu | Spec score | Battery | Display |
|---|---|---|---|---|
| Honor 600 8GB/512GB | ~1,090,000 (v10) | 87.6 | 7000 mAh | 6.57″ |
| OPPO Reno16 5G 8GB/512GB | ~1,130,000 (v10) | 87.1 | 6700 mAh | 6.32″ |
| vivo V70 8GB/512GB | ~1,180,000 (v10) | 86.2 | 6500 mAh | 6.59″ |
| Realme 16 Pro+ 12GB/512GB | ~1,020,000 (v10) | 84.3 | 7000 mAh | 6.8″ |
| Nothing Phone (4a) Pro 12GB/256GB | ~1,020,000 (v10) | 83.7 | 5080 mAh | 6.83″ |
| Motorola Edge 70 12GB/512GB | ~1,130,000 (v10) | 83.6 | 4800 mAh | 6.67″ |
Why the same chip scores differently
A benchmark total is a property of the whole phone, not just the silicon: cooling, chassis thickness, RAM configuration and vendor tuning all move the number. That is why foldables on Snapdragon 7 Gen 4 typically land below slab phones with the same chip, and why we show a per-phone value instead of pretending one number fits all. Values marked as estimates are conservative launch-window figures we replace once measured runs are published.