Snapdragon 8 Gen 3
Snapdragon 8 Gen 3 reaches 2,342,807 points in AnTuTu v11 in Xiaomi 14 Ultra 16GB/512GB. Results differ by phone — thermals and tuning matter — so here is every Snapdragon 8 Gen 3 phone we track, with its own number where one exists.
Data updated: 2026-08-27 · Full AnTuTu ranking
| Phone | AnTuTu | Spec score | Battery | Display |
|---|---|---|---|---|
| Xiaomi 14 Ultra 16GB/512GB | 2,342,807 (v11) | 82.4 | 5000 mAh | 6.73″ |
| Samsung Galaxy S24 Ultra 12GB/256GB | 1,453,497 (v9) | 81.4 | 5000 mAh | 6.8″ |
| Xiaomi 14 12GB/256GB | 2,003,429 (v10) | 80.5 | 4610 mAh | 6.36″ |
| Samsung Galaxy Z Flip6 12GB/512GB | 2,339,686 (v11) | 78.6 | 4000 mAh | 6.8″ |
| OnePlus 12 12GB/256GB | 1,821,801 (v10) | 77.7 | 5400 mAh | 6.82″ |
Why the same chip scores differently
A benchmark total is a property of the whole phone, not just the silicon: cooling, chassis thickness, RAM configuration and vendor tuning all move the number. That is why foldables on Snapdragon 8 Gen 3 typically land below slab phones with the same chip, and why we show a per-phone value instead of pretending one number fits all. Values marked as estimates are conservative launch-window figures we replace once measured runs are published.