Phone Spec Index — August 2026
A dated statistical snapshot of the phone market, computed from 247 phones with verified, per-fact-sourced specifications. Numbers below are medians and shares — the kind of context a single review can’t give you.
Data date: 2026-08-27 · Download as CSV · Free to cite with a link to this page.
Median spec score by price tier (CZ market prices)
| Tier | Phones | Median score | Median battery | Median display | 120 Hz share |
|---|---|---|---|---|---|
| ≤ 5 000 Kč | 30 | 57 | 5230 mAh | 6.7″ | 50 % |
| 5–10 000 Kč | 44 | 74.3 | 6200 mAh | 6.7″ | 89 % |
| 10–20 000 Kč | 44 | 82.8 | 5500 mAh | 6.7″ | 91 % |
| 20 000+ Kč | 33 | 86.4 | 5000 mAh | 6.8″ | 97 % |
Feature adoption across the catalog
| 5G | 79 % of phones |
|---|---|
| 120 Hz display or faster | 81 % of phones |
| Telephoto camera | 29 % of phones |
| eSIM | 52 % of phones |
| IP68/IP69 water resistance | 53 % of phones |
AnTuTu v11
Across 79 phones with a measured AnTuTu v11 result, the median is 2,100,956 points and the highest is 4,107,882. Estimates are excluded. Full list: AnTuTu ranking.
Device classes
| Smartphones | 186 phones · median score 77.4 |
|---|---|
| Foldables | 17 phones · median score 79.5 |
| Rugged phones | 43 phones · median score 63.2 |
Brands with 8+ phones tracked, by median score
| Brand | Phones | Median score |
|---|---|---|
| vivo | 9 | 82.9 |
| OnePlus | 8 | 82.8 |
| 12 | 81.3 | |
| Honor | 12 | 79.9 |
| Motorola | 24 | 79.7 |
| Samsung | 36 | 79.1 |
| Realme | 9 | 79 |
| Apple | 22 | 78 |
| Nothing | 8 | 77.4 |
| Xiaomi | 22 | 77.1 |
| Blackview | 20 | 63.8 |
| Ulefone | 23 | 63.2 |
Method, in one paragraph
Every phone is scored 0–100 by the same published algorithm across seven blocks, against fixed anchors — never against the rest of the catalog. Specifications carry per-fact sources; indicative prices are dated observations from Czech listings. Medians are computed at build time from the same data the site runs on, so this page can never disagree with the catalog. Details: methodology.